
NPA Management Holds Stakeholders’ Meeting Ahead of Freeport Modernization Rollout
The National Port Authority has engaged port users and stakeholders ahead of the rollout of an automated port access system and a new occupational…
Read updateSearch published port charges by provider, port, service category and rate. Each entry identifies whether the tariff is published by the National Port Authority or by the applicable terminal operator.
The tariff explorer separates the charge itself from the provider, applicable port, charging basis, published rate and effective year. Open any entry for its full conditions and source notes without leaving the page.
Enter the operational facts you know. The estimator matches them against the published NPA and terminal tariffs and only calculates automatically where the rule can be identified with confidence.
These rates are included because the selected facts match identifiable published tariff conditions.
Estimate perspective: cargo owner / importer / exporter. Carrier-side stevedoring is not automatically included.
Related published container charge identified from the selected movement. Confirm that the service is required.
USD 60.07 · per containerRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 154.51 · per containerRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 154.51 · per containerRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 154.51 · per containerDocumentation-related charge identified. Applicability depends on the documents and services actually requested.
USD 10.00 · per movementDocumentation-related charge identified. Applicability depends on the documents and services actually requested.
USD 25.00 · per 20 ft containerDocumentation-related charge identified. Applicability depends on the documents and services actually requested.
USD 100.00 · per 20 ft containerRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 231.78 · per containerRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 60.07 · per containerDocumentation-related charge identified. Applicability depends on the documents and services actually requested.
USD 25.00 · per movementRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 154.51 · per containerRelated published container charge identified from the selected movement. Confirm that the service is required.
USD 96.12 · per containerThe smart estimator matches structured facts against published tariff wording; it is not a final invoice or legal determination of applicability. Conditional charges, free periods, minimums, overtime, exemptions, taxes and operational decisions may still require confirmation. The governing tariff, official notice and services actually rendered determine the final amount.
Charges are identified by the organisation responsible for the published tariff.
| Charge / service | Applies to | Charge basis | Rate | Effective year | Details |
|---|---|---|---|---|---|
| Other Port ChargesAdditional TDO/EIR/invoice/receipt/permit/waybill etc. — original free (AUX01) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX01; Additional document; original is freeper document | USD 35.96per document | 2025 | |
| Other Port ChargesAmbulance use — additional distance over 25 km (AUX10) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX10; Additional distance beyond 25 km; in addition to AUX09per km | USD 139.44per km | 2025 | |
| Other Port ChargesAmbulance use — trip up to 25 km from port (AUX09) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX09; Ambulance trip up to 25 kmper trip | USD 1,394.35per trip | 2025 | |
| Other Port ChargesAmendment to export list after cut-off time (AUX03) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX03; Administrative amendment after cut-offper occurrence | USD 69.72per occurrence | 2025 | |
| Other Port ChargesAmendment to manifest after vessel arrival (AUX04) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX04; Administrative amendment after vessel arrivalper amendment | USD 162.47per amendment | 2025 | |
| Vessel ServicesBerth occupation fee with no chargeable operations (AUX44) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX44; Vessel at berth with no chargeable operations planned or ongoingper day or part | USD 16,446.76per day or part | 2025 | |
| Cargo and HandlingBlock stowing containers in yard on customer request (AUX63) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX63; Block stowingper move | USD 33.95per move | 2025 | |
| Other Port ChargesBounced/bad cheque — fixed charge (AUX85A) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX85A; In addition to percentage charge and 12-month suspension of check acceptanceper occurrence | USD 100.00per occurrence | 2025 | |
| Other Port ChargesBounced/bad cheque — percentage charge (AUX85B) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX85B; In addition to US$100 fixed charge and 12-month suspension of check acceptance% of invoice value | 10%of invoice value | 2025 | |
| Cargo and HandlingBundling flatbed containers (AUX64) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX64; Flatbed container bundlingper bundle | USD 89.90per bundle | 2025 | |
| Other Port ChargesChange of container information (AUX05) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX05; Change BL, load vessel, POD, weight, reefer status, hazardous class or similar container informationper amendment | USD 44.96per amendment | 2025 | |
| Cargo and HandlingCherry picker or sweeper rental (AUX08) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX08; Minimum 2 hoursper hour | USD 266.27per hour | 2025 | |
| Other Port ChargesClinker vessel berth cleaning fee (AUX55) | APMAPM Terminals LiberiaFreeport of Monrovia | AUX55; Berth cleaning after clinker dischargeper vessel | USD 6,303.79per vessel | 2025 | |
| Cargo and HandlingContainer stevedoring — 20 ft Export Dry Full (CH01) | APMAPM Terminals LiberiaFreeport of Monrovia | CH01; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Export NOR Reefer Full (CH21) | APMAPM Terminals LiberiaFreeport of Monrovia | CH21; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Export Reefer Full (CH04) | APMAPM Terminals LiberiaFreeport of Monrovia | CH04; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Export/Import Dry Empty (CH03) | APMAPM Terminals LiberiaFreeport of Monrovia | CH03; vessel load/discharge stevedoringper container movement | USD 152.11per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Export/Import Reefer Empty (CH06) | APMAPM Terminals LiberiaFreeport of Monrovia | CH06; vessel load/discharge stevedoringper container movement | USD 152.11per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Import Dry Full (CH02) | APMAPM Terminals LiberiaFreeport of Monrovia | CH02; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Import NOR Reefer Full (CH22) | APMAPM Terminals LiberiaFreeport of Monrovia | CH22; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Import Reefer Full (CH05) | APMAPM Terminals LiberiaFreeport of Monrovia | CH05; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Transhipment Dry Empty (CH08) | APMAPM Terminals LiberiaFreeport of Monrovia | CH08; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Transhipment Dry Full (CH07) | APMAPM Terminals LiberiaFreeport of Monrovia | CH07; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Transhipment Reefer Empty (CH10) | APMAPM Terminals LiberiaFreeport of Monrovia | CH10; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 | |
| Cargo and HandlingContainer stevedoring — 20 ft Transhipment Reefer Full (CH09) | APMAPM Terminals LiberiaFreeport of Monrovia | CH09; vessel load/discharge stevedoringper container movement | USD 415.75per container movement | 2026 |
News, institutional announcements, public notices and official documents from the National Port Authority.
Visit the media center View public notices
The National Port Authority has engaged port users and stakeholders ahead of the rollout of an automated port access system and a new occupational…
Read update
NPA received recognition for high-level performance in the Government of Liberia’s 2025 PMCS appraisal cycle.
Read updateExplore Liberia’s ports from Monrovia to the southeast. Select a ship marker to view key port information and continue to the full port profile.