Published Port Statistics
A structured view of approved performance indicators across Liberia's port network. Figures shown here are published by NPA and should not be interpreted as live operational data.
Clear, published indicators for port users, institutions and stakeholders.
The dashboard presents statistics that NPA has approved for public release, including vessel traffic, cargo throughput, container movements, trade and other port-performance measures where available.
Import Quantity
Export Quantity
Total Throughput
Performance over time
Visual summaries use the same approved records shown in the detailed dataset below. They do not represent live operational telemetry.
Imports & exports
Jan-July 2026 Statistical SummaryLatest port performance
Jan-July 2026 Statistical Summary. A dash indicates that an approved value is not currently published for that indicator.
| Port | Vessel calls | Imports | Exports | Total throughput | Container throughput |
|---|---|---|---|---|---|
| Freeport of Monrovia | 177calls | 2,061,095metric tonnes | 1,343,290metric tonnes | 3,404,386metric tonnes | —TEU |
| Port of Buchanan | 148calls | 41,170metric tonnes | 7,144,998metric tonnes | 7,186,168metric tonnes | 0TEU |
| Port of Greenville | 12calls | 8,162metric tonnes | 116,141metric tonnes | 149,899metric tonnes | —TEU |
| Port of Harper | 18calls | 2,048metric tonnes | 25,599metric tonnes | 27,647metric tonnes | —TEU |
| Indicator | Port | Reporting period | Published value | Change |
|---|---|---|---|---|
| Vessel CallsVessel Traffic | Freeport of Monrovia | Jan-July 2026 Statistical Summary | 177 Vessel Calls | — |
| Import QuantityTrade | Freeport of Monrovia | Jan-July 2026 Statistical Summary | 2,061,095 Metric Tonnes | — |
| Export QuantityTrade | Freeport of Monrovia | Jan-July 2026 Statistical Summary | 1,343,290 Metric Tonnes | — |
| Total ThroughputCargo Throughput | Freeport of Monrovia | Jan-July 2026 Statistical Summary | 3,404,386 Metric Tonnes | — |
| Vessel CallsVessel Traffic | Port of Buchanan | Jan-June Operational Performance | 148 Vessel Calls | — |
| Import QuantityTrade | Port of Buchanan | Jan-June 2026 Operational Performance | 41,170 Metric Tonnes | — |
| Export QuantityTrade | Port of Buchanan | Jan-June 2026 Operational Performance | 7,144,998 Metric Tonnes | — |
| Container ThroughputContainers | Port of Buchanan | Jan-June 2026 Operational Performance | 0 TEU | — |
| Vessel CallsVessel Traffic | Port of Greenville | Jan-June 2026 Operational Performance | 12 Vessel Calls | — |
| Import QuantityTrade | Port of Greenville | Jan-June 2026 Operational Performance | 8,162 Metric Tonnes | — |
| Export QuantityTrade | Port of Greenville | Jan-June 2026 Operational Performance | 116,141 Metric Tonnes | — |
| Total ThroughputCargo Throughput | Port of Greenville | Jan-June 2026 Operational Performance | 149,899 Metric Tonnes | — |
| Vessel CallsVessel Traffic | Port of Harper | Jan-June 2026 Operational Performance | 18 Vessel Calls | — |
| Import QuantityTrade | Port of Harper | Jan-June 2026 Operational Performance | 2,048 Metric Tonnes | — |
| Export QuantityTrade | Port of Harper | Jan-June 2026 Operational Performance | 25,599 Metric Tonnes | — |
| Total ThroughputCargo Throughput | Port of Harper | Jan-June 2026 Operational Performance | 27,647 Metric Tonnes | — |
| Total ThroughputCargo Throughput | Port of Buchanan | Jan-June 2026 Performance Operations | 7,186,168 Metric Tonnes | — |
| Container ThroughputContainers | Freeport of Monrovia | Jan-June 2026 Operational Performance | 77,108 TEU | — |
Official updates from across Liberia’s port system.
News, institutional announcements, public notices and official documents from the National Port Authority.
Visit the media center View public notices
NPA Management Holds Stakeholders’ Meeting Ahead of Freeport Modernization Rollout
The National Port Authority has engaged port users and stakeholders ahead of the rollout of an automated port access system and a new occupational…
Read update
President Boakai recognizes NPA’s 2025 PMCS performance
NPA received recognition for high-level performance in the Government of Liberia’s 2025 PMCS appraisal cycle.
Read updateFour ports. One connected maritime system.
Explore Liberia’s ports from Monrovia to the southeast. Select a ship marker to view key port information and continue to the full port profile.
